home (+44) 01263 732740 mobile 07879 468878
792423

Redding Competition Neck Die Set

SKU: 58xx

0 Reviews

PLEASE EMAIL ME FOR PRICES AND AVAILABILITY FOR ALL COMP AND TYPE S DIES spud@1967spud.com

£214.00£315.00

Clear selection

Download Catalog

Product Description

The Redding Competition Bushing Neck Sizer Die Set includes a Competition Bushing Neck Sizing Die, Body Die and Competition Seating Die. Both the Bushing Neck Sizing Die and the Competition Seating Die feature micrometer adjustments for precision. Bushings and Shellholder sold separately.
Competition Bushing Sizing Die — With this die, the cartridge case is completely supported and aligned with the sizing bushing before the sizing process begins. As the sizing process starts, the cartridge case remains supported in the tightly chambered sliding sleeve as it moves upward while the resizing bushing self centers on the case neck. The decapping rod is maintained in precise alignment by using the internal parts of the die as a linear support much like a firing pin. While the micrometer adjustment of the bushing position delivers precise control to the desired amount of the neck length to be sized. (Bushings are sold separately)
The Body Die — is designed to full length resize the case body only and bump the shoulder position for proper chambering without disturbing the case neck. It is intended for use only to resize cases which have become increasingly difficult to chamber after repeated firing and neck sizing.
Competition Seating Die — The bullet guide to seating stem fit is so precise that the seating stem can actually be demonstrated to float on a column of air. The micrometer is calibrated in .001″ increments. It also has a zero set feature that allows you to zero the micrometer to your rifle or favorite seating depth.

Technical Information

Material: Steel

Die Types Included:
Competition Bushing Neck Sizing Die
Body Die
Competition Seating Die

Accessories:
Plastic Storage Case

 

Cartridge Type S
Bushing Full Die
Type S
Bushing Neck Die
Type S
Bushing Neck Die Set
Type S
Match Bushing Full Die Set
Type S
Match Bushing Neck Die Set
Body Die
Competition
Bushing Neck Die
Competition Seating Die
Competition
Bushing Neck Die Set
Carbide Kit for Competition
Bushing Die
Category I
204 Ruger 77287 71287 78287 36287 38287 75287 56287 55287 58287 97203
222 Remington 77109 71109 78109 36109 38109 75109 56109 55109 58109 98123
223 Remington 77111 71111 78111 36111 38111 75111 56111 55111 58111 98123
22-250 Remington 77106 71106 78106 36106 38106 75106 56106 55106 58106 98123
220 Swift 77107 71107 78107 36107 38107 75107 56107 55107 58107 98223
6MM P.P.C. USA 77319 71319 78319 36319 38319 75319 56319 55319 58319 98024
6MM B.R. Rem(Norma BR) 77317 71317 78317 36317 38317 75317 56317 55317 58317 98024
243 Winchester 77114 71114 78114 36114 38114 75114 56114 55114 58114 98224
6MM Remington 77115 71115 78115 36115 38115 75115 56115 55115 58115 98224
25-06 Remington 77120 71120 78120 36120 38120 75120 56120 55120 58120 98325
260 Remington 77531 71531 78531 36531 38531 75531 56531 55531 58531 98226
6.5 x 55 Swedish 77132 71132 78132 36132 38132 75132 56132 55132 58132 98226
270 Winchester 77135 71135 78135 36135 38135 75135 56135 55135 58135 99427
7MM-08 Remington 77139 71139 78139 36139 38139 75139 56139 55139 58139 99383
280 Remington 77142 71142 78142 36142 38142 75142 56142 55142 58142 99483
7MM Remington Mag 77136 71136 78136 36136 38136 75136 56136 55136 58136 99483
308 Winchester 77155 71155 78155 36155 38155 75155 56155 55155 58155 99307
30-06 Springfield 77148 71148 78148 36148 38148 75148 56148 55148 58148 99407
300 Rem SA UM 77275 71275 78275 36275 38275 75275 56275 55275 58275 99307
300 Winchester Mag 77153 71153 78153 36153 38153 75153 56153 55153 58153 99407
300 Weatherby Mag 77252 71252 78252 36252 38252 75252 56252 55252 58252 99507
300 Rem Ultra Mag 77288 71288 78288 36288 38288 75288 56288 55288 58288 99507
300 WSM 77223 71223 78223 36223 38223 75223 56223 55223 58223 99307
Category II
17 Remington Fireball 77204 71204 78204 36204 38204 75204 N.A. 55204 N.A. N.A.
17 MACH IV 77504 71504 78504 36504 38504 75504 N.A. 55504 N.A. N.A.
17 Remington 77217 71217 78217 36217 38217 75217 N.A. 55217 N.A. N.A.
22 Hornet 77102 71102 78102 36102 38102 75102 N.A. 55102 N.A. N.A.
221 Remington Fireball 77101 71101 78101 36101 38101 75101 56101 55101 58101 98023
223 Remington Imp 40° 77907 71907 78907 36907 38907 75907 56907 55907 58907 98123
22 P.P.C. USA 77318 71318 78318 36318 38318 75318 56318 55318 58318 98023
22 B.R. Remington 77316 71316 78316 36316 38316 75316 56316 55316 58316 98023
22-250 Rem Imp 40° 77406 71406 78406 36406 38406 75406 56406 55406 58406 98123
223 WSSM 77295 71295 78295 36295 38295 75295 56295 55295 58295 98123
243 WSSM 77270 71270 78270 36270 38270 75270 56270 55270 58270 98124
243 Win Imp 40° 77420 71420 78420 36420 38420 75420 56420 5 5420 58420 98224
6MM Rem Imp 40° 77421 71421 78421 36421 38421 75421 56421 55421 58421 98224
6MM/284 Winchester 77414 71414 78414 36414 38414 75414 56414 55414 58414 98224
25 WSSM 77263 71263 78263 36263 38263 75263 56263 55263 58263 98125
6.5MM/284 Norma (Win) 77415 71415 78415 36415 38415 75415 56415 55415 58415 98226
6.5MM/06 A-Square 77378 71378 78378 36378 38378 75378 N.A. 55378 N.A. N.A.
6.8MM Rem SPC 77259 71259 78259 36259 38259 75259 56259 55259 58259 99127
270 WSM 77255 71255 78255 36255 38255 75255 56255 55255 58255 99227
7MM B. R. Remington 77241 71241 78241 36241 38241 75241 56241 55241 58241 99183
280 Rem Improved 40° 77428 71428 78428 36428 38428 75428 56428 55428 58428 99483
7MM Rem SA UM 77280 71280 78280 36280 38280 75280 56280 55280 58280 99383
7MM WSM 77265 71265 78265 36265 38265 75265 56265 55265 58265 99383
7MM STW 77544 71544 78544 36544 38544 75544 56544 55544 58544 99583
7MM Rem Ultra Mag 77923 71923 78923 36923 38923 75923 56923 55923 58923 99583
338 Winchester Mag 77163 71163 78163 36163 38163 75163 56163 55163 58163 99433
338 Rem Ultra Mag 77874 71874 78874 36874 38874 75874 56874 55874 58874 99533
busingstylediesets
Category III
20 Vartarg 77636 71636 78636 36636 38636 75636 N.A. 55636 N.A. N.A.
20 P.P.C. 77566 71566 78566 36566 38566 75566 N.A. 55566 N.A. N.A.
20 B.R. 77666 71666 78666 36666 38666 75666 N.A. 55666 N.A. N.A.
20 Tactical 77660 71660 78660 36660 38660 75660 56660 55660 58660 97203
6mmXC 77745 71745 78745 36745 38745 75745 N.A. 55745 N.A. 98224
6 x 47 Lapua 77489 71489 N.A. 36489 38489 75489 N.A. 55489 N.A. N.A.
6MM/22-250 77516 71516 78516 36516 38516 75516 56516 55516 58516 98224
250 Savage 77122 71122 78122 36122 38122 75122 56122 55122 58122 98125
257 Roberts 77125 71125 78125 36125 38125 75125 56125 55125 58125 98225
257 Roberts Imp 40° 77322 71322 78322 36322 38322 75322 56322 55322 58322 98225
25-06 Rem Imp 40° 77422 71422 78422 36422 38422 75422 56422 55422 58422 98325
257 Weatherby Mag 77226 71226 78226 36226 38226 75226 56226 55226 58226 98325
260 Remington Imp 40° 77623 71623 78446 36623 38623 75623 56623 55623 58623 98226
6.5 GRENDELTM 77478 N.A. N.A. 36478 N.A. N.A. N.A. 55478 N.A. N.A.
6.5MM Creedmoor 77446 71446 78446 36446 38446 75446 56446 55446 58446 98226
6.5 x 47 Lapua 77479 71479 N.A. 36479 38479 75479 N.A. 55479 N.A. N.A.
264 Winchester Mag 77127 71127 78127 36127 38127 75127 56127 55127 58127 98326
7MM TCU 77242 71242 78242 36242 38242 75242 56242 55242 58242 99283
7MM X 57 Mauser 77138 71138 78138 36138 38138 75138 N.A. 55138 N.A. N.A.
284 Winchester 77141 71141 78141 36141 38141 75141 56141 55141 58141 99383
7MM Weatherby Mag 77237 71237 78237 N.A. N.A. 75237 N.A. N.A. N.A. N.A.
30 B.R. 77524 71524 78524 36524 38524 75524 N.A. 55524 N.A. 99607
30-30 Winchester N.A. 71146 78146 N.A. N.A. 75146 N.A. N.A. N .A. N.A.
303 British 77154 71154 78154 N.A. N.A. 75154 N.A. N.A. N.A. N.A.
30/338 Winchester Mag 77394 71394 78394 36394 38394 75394 56394 55394 58394 99407
30-378 Weatherby Mag 77547 71547 78547 N.A. N.A. 75547 N.A. N.A. N.A. N.A.
338 Lapua Mag 77594 71594 78594 36594 38594 75594 56594 55594 58594 99533

 

Additional Information

Fltypes

Cat 1, Cat 2, Cat 3

Reviews

There are no reviews yet.

Be the first to review “Redding Competition Neck Die Set”