Product Description
HOLDER
|
RIFLE |
HOLDER
|
RIFLE |
HOLDER
|
RIFLE |
17 Rem. | 6.5 Jap | 7.7 Jap. | |||
204 Ruger | 6.5 Rem. Magnum | 32 Win. Spc’l | |||
22 Hornet | 6.5 Carcano | 32 Win. S.L. | |||
22 K Hornet | 264 Win. Magnum | 32/20 (32 W.C.F.) | |||
22 Savage | 6.8 REM SPC | 32/40 Win. | |||
22 BR | 270 Win. | 8 x 57 Mauser | |||
218 Bee | 270 Weatherby | 8mm 06 | |||
22 PPC | 270 Win. Short Mag | 8mm Man. Schoe. | |||
219 Zipper | 280 Rem. | 8mm Rem. Mag. | |||
220 Swift | 7mm/08 |
n/a
|
8mm Lebel | ||
221 Fireball | 7mm BR | 8x56R Hungarian | |||
222 Rem. | 7mm TCU | 33 Win. | |||
222 Rem. Mag. | 7 x 30 Waters | 338 Win. Mag. | |||
223 (5.56mm) | 7 x 57mm Mauser | 338 Ultra Mag. | |||
223 WSSM | 7 x 61 Sharpe & Hart | 340 Weatherby | |||
224 Clark (22/257) | 7mm Rem. Magnum | 348 Win. | |||
225 Win. | 7mm Win. S Magnum | 35 Rem. | |||
22/250 | 7mm Weatherby | 35 Win. | |||
240 Weatherby | 7mm Dakota | 35 Whelen | |||
243 Win. | 7mm Ultra Mag | 350 Rem Mag | |||
243 WSSM | 284 Win. | 356 WIN | |||
6mm Rem. | 7.5mm Schmidt-Rubin | 358 WIN | |||
244 Rem. | 30 M1 Carbine | 358 Norma Mag | |||
6mm Int’l | 7.65 x 53 Arg. Mauser | 375 WIN | |||
6mm/284 | 7.62mm x 39 | 375 H&H | |||
6mm/06 | 7.62 x 54 Russian | 375 Weatherby | |||
6 PPC | 30 Herrett | 375 Ultra Mag | |||
6 x 47 (6mm/222M) | 30/30 Win (30 W.C.F.) | 38/40 WIN | |||
25/284 | 300 Savage | 38/55 WIN | |||
25/06 | 30 Remington | 40/82 WIN | |||
25/20 Win. | 308 Win. (7.62 NATO) | 416 REM | |||
250 Savage | 30/40 Krag (30 U.S.) | 416 Rigby | |||
25/35 | 30/06 Springfield | n/a | 43 Mauser | ||
257 Roberts | 300 H & H | n/a | 43 Spanish | ||
257 Weatherby | 300 Weatherby | 44/40 | |||
303/25 | 300 Win. Mag. | 444 Marlin | |||
6.5mm 06 | 300 Ultra Mag & Norma Mag | 45/70 | |||
6.5mm x 57 | 300 Win Short Mag | 458 Win Mag | |||
6.5 x 55 Mauser | 308 Norma Mag. | 2 | 6.5x47mm Lapua | ||
Reviews
There are no reviews yet.