Product Description
Now available in the following calibers for fire a rms with custom chamberings that are tighter than SAAMI specifications.
Note: For the ultimate shoulder bump control, use these dies with our new Competition Shellholders.
Small Base Body & Full Length Dies
Cartridge | Small Base Body Die |
Small Base Full Length |
||||||||
Group 1 | ||||||||||
223 Remington | 74111 | 91323 | ||||||||
260 Remingtom | 74531 | N. A. | ||||||||
308 Winchester | 74155 | 91355 | ||||||||
30-06 Springfield | 74148 | N. A. | ||||||||
Group 2 | ||||||||||
22 P. P.C. | N. A. | 91301 | ||||||||
6MM P. P.C. | 74319 | 91211 | ||||||||
6MM B.R. Remington | 74317 | 91201 | ||||||||
6MM/284 Winchester | 74414 | N. A. | ||||||||
6.5MM/284 NORMA (Win) | 74415 | N. A. | ||||||||
284 Winchester | 74141 | N. A. |
Reviews
There are no reviews yet.